PROGRAMME CALENDAR – FOR THE YEAR 2016
MONTHS | DATES | DAYS | PROGRAMS |
January | 2 – 3 | Saturday – Sunday | CABCS |
January | 9 – 10 | Saturday – Sunday | MLL (Chennai) |
January | 18 | Monday | TATG(Calicut) |
January | 23 – 24 | Saturday – Sunday | SCRIPT |
January | 30 – 31 | Saturday – Sunday | TAOD |
February | 6 – 7 | Saturday – Sunday | CABCS |
February | 13 – 14 | Saturday – Sunday | TATG |
February | 20 – 21 | Saturday – Sunday | TA 1O1 |
February | 24 | Wednesday | TATG (Calicut) |
February | 27 – 28 | Saturday – Sunday | TAOD |
March | 5 – 6 | Saturday – Sunday | CABCS |
March | 12 – 13 | Saturday – Sunday | TATG |
March | 16 | Wednesday | TATG (Calicut) |
March | 19 – 20 | Saturday – Sunday | NLP |
March | 26 – 27 | Saturday – Sunday | TAOD |
April | 2 – 3 | Saturday – Sunday | CABCS |
April | 9 – 10 | Saturday – Sunday | TATG |
April | 16 – 17 | Saturday – Sunday | TA 1O1 |
April | 18 – 22 | Mon-Fri | Adolescent Holistic Awareness Programme (AHA) |
April | 23 – 24 | Saturday – Sunday | TAOD |
May | 7- 8 | Saturday – Sunday | CABCS |
May | 14- 15 | Saturday – Sunday | TATG |
May | 16- 20 | Monday – Friday | Adolescent Holistic Awareness Programme (AHA) |
May | 20 | Friday | TATG (Calicut) |
May | 21- 22 | Saturday – Sunday | Child Development Workshop (Parenting) |
May | 28- 29 | Saturday – Sunday | TAOD |
June | 4- 5 | Saturday – Sunday | CABCS |
June | 11 – 12 | Saturday – Sunday | TATG |
June | 15 | Wednesday | TATG (Calicut) |
June | 18 – 19 | Saturday – Sunday | TA 1O1 |
June | 25 – 26 | Saturday – Sunday | TAOD |
July | 2 – 3 | Saturday – Sunday | CABCS |
July | 9 – 10 | Saturday – Sunday | TATG |
July | 20 | Wednesday | TATG (Calicut) |
July | 30 – 31 | Saturday – Sunday | TAOD |
August | 6 – 7 | Saturday – Sunday | CABCS |
August | 13 – 14 | Saturday – Sunday | TATG |
August | 17 | Wednesday | TATG (Calicut) |
August | 20 – 21 | Saturday – Sunday | TA 1O1 |
September | 10 – 11 | Saturday – Sunday | CABCS |
September | 17 – 18 | Saturday – Sunday | TATG |
September | 24 – 25 | Saturday – Sunday | TAOD |
October | 1 – 2 | Saturday – Sunday | CABCS |
October | 8 – 9 | Saturday – Sunday | TATG |
October | 19 | Wednesday | TATG (Calicut) |
October | 22 – 23 | Saturday – Sunday | A-OD |
October | 29 – 30 | Saturday – Sunday | HEAL YOUR LIFE |
November | 5 – 6 | Saturday – Sunday | CABCS |
November | 12 – 13 | Saturday – Sunday | TATG |
November | 19 – 20 | Saturday – Sunday | TA 1O1 |
October | 23 | Wednesday | TATG (Calicut) |
October | 26 – 27 | Saturday – Sunday | TAOD |
December | 3 – 4 | Saturday – Sunday | CABCS |
December | 10 – 11 | Saturday – Sunday | TATG |
December | 17 – 18 | Saturday – Sunday | TA-OD |
December | 21 | Wednesday | TATG (Calicut) |
December | 24 – 25 | Saturday – Sunday | NLP |
Download the Program Calendar :Ashacalender2016